Titanium wire can be used as lead wires for pacemakers, wool for bonding prostheses to bone, pins, fasteners, and screens for medical and dental products, aircraft and automotive springs, and on-board fuel filtration systems in satellites.

In addition, titanium wire is used as brush spines for cleaning heat exchangers, and cloth filters, corrosion-resistant rod is used for supports.
Edgetech Industries LLC has supplied customers with high-performance Ti wire with various grades and dimensions for years. We provide C.P. titanium and titanium alloy wire according to the customer’s requirements.
Below is the Titanium wire we can carry
| Material Grade | Standard specification |
| Commercially Pure | ASTM B 348 Grades 1,2,3,4 AWS A5.16 ERTi 1,2,3,4 AMS 4951 AMS 4921 ASTM F 67 Grades 1,2,3,4 |
| Ti Alloy 6Al 4V | ASTM B 348 Grade 5 AWS A5.16 ERTi 5 AMS 4954 |
| Titanium Alloy 6Al 4V ELI | ASTM F 136 AMS 4956 AWS A5.16 ERTi 5 ELI |
| Titanium Alloy Ti 0.2Pd | ASTM B 348 Grades 7 & 11 AWS A5.16 ERTi 7 |
| Titanium Alloy Ti 0.3 Mo .8Ni | ASTM B 348 Grade 12 AWS A5.16 ERTi 12 |
| Titanium Alloy 5Al 2.5Sn | AMS 4953 AWS A5.16 ERTi 6 ASTM B 348 Grade 6 |
| Titanium Alloy 3Al 2.5V | ASTM B 348 Grade 9 AWS A5.16 ERTi 9 |
| Titanium Alloy Ti 6Al 7Nb | ASTM F 1295 |
Specifications for our titanium wire
| Product | Titanium and Titanium alloy wire |
| Size | Straight wire: Dia.: 0.04″-0.2″ (tolerance: +/-0.002″) x 118″ max length Coiled wire: Dia.: 0.02″-0.2″ x L (customized) Wire on spool Spool diameter: around 300mm (12″) & 110mm for fine titanium wire |
| Surface | Black oxide, Pickled, Polished (for dia. >1mm) |
| Shape | Straight wire or Coiled wire (Close-packed and regular pack), on spool |
| Other titanium wire | Flat wire, rectangular wire and square wire |



We also provide titanium welding wire & rods with different material grades and dimensions.
Grades of our titanium welding wire and rod
| AWS A5.16 | UNS Number | AMS | ASTM B348 | O | N | H | Fe | Other |
| ERTi-1 | R50100 | AMS 4951 | Grade-1 | 0.03-0.10 | 0.012 | 0.005 | 0.08 | |
| ERTi-2 | R50120 | AMS 4951 | Grade-2 | 0.08-0.16 | 0.015 | 0.008 | 0.12 | |
| ERTi-3 | R50150 | AMS 4951 | Grade-3 | 0.13-0.20 | 0.020 | 0.008 | 0.16 | |
| ERTi-4 | R50130 | AMS 4951 | Grade-4 | 0.18-0.32 | 0.025 | 0.008 | 0.25 | |
| ERTi-5 | R56400 | AMS 4954 | Grade-5 | 0.12-0.20 | 0.030 | 0.015 | 0.22 | Al 5.5-6.5 V 3.5-5.5 |
| ERTi-7 | R52401 | N/A | Grade-7 | 0.08-0.16 | 0.015 | 0.008 | 0.12 | Pd 0.12-0.25 |
| ERTi-9 | R56320 | N/A | Grade-9 | 0.08-0.16 | 0.022 | 0.008 | 0.25 | |
| ERTi-12 | R53400 | N/A | Grade-12 | 0.08-0.16 | 0.015 | 0.008 | 0.15 | Mo 0.6-0.9 Ni 0.2-0.4 |
| ERTi-23 | R56408 | AMS 4956 | Grade-5 ELI | 0.03-0.11 | 0.012 | 0.005 | 0.20 | Al 5.5-6.5 V 3.5-5.5 |
Available Diameter, Type & Packing for titanium welding wire & rod:
| Size (mm) | Ф0.8 | Ф1.0 | Ф1.2 | Ф1.6 | Ф2.0 | Ф2.4 | Ф3.0 | Ф3.2 | Ф4.0 | Ф6.0 |
| Size (inch) | 0.031″ | 0.039″ | 0.047″ | 0.062″ | 0.079″ | 0.093″ | 0.12″ | 0.125″ | 0.16″ | 0.24″ |
| Straight Titanium wire | N/A | N/A | N/A | √ | √ | √ | √ | √ | √ | √ |
| Spool Titanium wire | √ | √ | √ | √ | √ | √ | N/A | N/A | N/A | N/A |
| Coil Titanium wire | N/A | N/A | √ | √ | √ | √ | √ | √ | √ | √ |
Related Titanium & Titanium Alloy products
Titanium rod, Titanium, Titanium Wire Mesh
As 3D printing is a new field, many materials are used as raw materials. So does titanium, we provide titanium wire that is especially used for 3D printing.
Packing information for our Titanium Wire
Our titanium wire, welding wire, and rods are mostly packed in wooden crates, which can protect the goods during transportation and handling.












We can also provide custom titanium, please send us your request to sales@edgetech-ind.com for any needs on titanium rolling products.
