Our tungsten bucking bar are especially useful if space is limited, as high-density tungsten alloy can save a lot of space at the same weight. Edgetech Industries LLC has many years of experience in supplying high-quality tungsten alloy rods. The conventional material of the ejector pin is 95W-3.5Ni-1.5Fe tungsten high alloy (ASTM B777, level 3). Please indicate if you have special requirements.
We supply tungsten bucking bars as below:
Tungsten Bucking bars | |||||
|---|---|---|---|---|---|
| Item Code | Picture & Shape | Dimensions | Weight | Inquiry | |
| HW74-BB01 | ![]() | 4″ x 1″x 0.625″ | 1.57 lbs | Inquiry | |
| HW74-BB02 | ![]() ![]() ![]() | 4″ x 0.75″ x 0.625″ | 1.21 lbs | Inquiry | |
| HW74-BB03 | ![]() ![]() ![]() | 2″ x 1.5″ x 0.625″ | 1.20 lbs | Inquiry | |
| HW74-BB04 | ![]() ![]() ![]() | 2″ x 1.5″ x 0.75″ | 1.28 lbs | Inquiry | |
| HW74-BB05 | ![]() ![]() ![]() | 2″ x 1.5″ x 0.75″ | 5.55lbs | Inquiry | |
| HW74-BB06 | ![]() ![]() ![]() | 2.5″ x 1.25″ x 1″ | 1.59 lbs | Inquiry | |
| HW74-BB07 | ![]() ![]() ![]() | 6″ x 1.5″ x 0.75″ | 2.73lbs | Inquiry | |
| HW74-BB08 | ![]() ![]() ![]() | 6″ x 1.5″ x 1.5″ | 5.90lbs | Inquiry | |
| HW74-BB09 | ![]() ![]() ![]() | 7.1″ x 1.625″ x 1.625″ | 3.84lbs | Inquiry | |
| HW74-BB10 | ![]() ![]() ![]() | 2.5″ x 1.25″ x 1″ | 1.70lbs | Inquiry | |
| HW74-BB11 | ![]() ![]() ![]() | 2.5″ x 0.625″ x 0.625″ | 0.61lbs | Inquiry | |
| HW74-BB12 | ![]() ![]() ![]() | 4″ x 1″ x 0.625″ | 1.53lbs | Inquiry | |
| HW74-BB13 | ![]() ![]() ![]() | 4″ x 0.75″ x 0.625″ | 1.19lbs | Inquiry | |
| HW74-BB14 | ![]() ![]() ![]() | 4″ x 1″ x 1″ | 1.92lbs | Inquiry | |
| HW74-BB15 | ![]() ![]() ![]() | 2″ x 1.5″ x 1″ | 1.74lbs | Inquiry | |
| HW74-BB16 | ![]() ![]() ![]() | 7.5″ x 1″ x 0.5″ | 2.11lbs | Inquiry | |
| HW74-BB17 | ![]() ![]() ![]() | 3.75″ x 1.5″ x 1.375″ | 2.52lbs | Inquiry | |
| HW74-BB18 | ![]() ![]() ![]() | 4″ x 1″ x 0.625″ | 1.44lbs | Inquiry | |
| HW74-BB19 | ![]() ![]() ![]() | 6″ x 1″ x 0.5″ | 1.92lbs | Inquiry | |
| HW74-BB20 | ![]() ![]() ![]() | 6″ x 2.25″ x 0.75″ | 2.62lbs | Inquiry | |
| HW74-BB21 | ![]() ![]() ![]() | 4.00″ x 1.75″ x 1.25″ | 2.81lbs | Inquiry | |
| HW74-BB22 | ![]() ![]() ![]() | 6″ x 2.25″ x 0.625″ | 2.34lbs | Inquiry | |
| HW74-BB23 | ![]() ![]() ![]() | 2.438″ x 1.25″ x 1.5″ | 2.19lbs | Inquiry | |
| HW74-BB24 | ![]() ![]() ![]() | 4″ x 1.625″ x 0.938″ | 2.93lbs | Inquiry | |
| HW74-BB25 | ![]() ![]() ![]() | 4″ x 1.5″ x 0.75″ | 1.59lbs | Inquiry | |
| HW74-BB26 | ![]() ![]() ![]() | 6″ x 1.5″ x 0.5″ | 2.26lbs | Inquiry | |
| HW74-BB27 | ![]() ![]() ![]() | 4″ x 2″ x 1″ | 2.63lbs | Inquiry | |
| HW74-BB28 | ![]() ![]() ![]() | 8″ x 1.06″ x 0.75″ | 2.58lbs | Inquiry | |
| HW74-BB29 | ![]() ![]() ![]() | 11″ x 2.75″ x 1″ | 7.96lbs | Inquiry | |
| HW74-BB30 | ![]() ![]() ![]() | 4″ x 1″ x 0.625″ | 1.55lbs | Inquiry | |
| HW74-BB31 | ![]() ![]() ![]() | 3″ x 1.25″ x 1.25″ | 2.95lbs | Inquiry | |
| HW74-BB32 | ![]() ![]() ![]() | 3.10″ x 1″ x 1″ | 1.95lbs | Inquiry | |
| HW74-BB33 | ![]() ![]() ![]() | 5″ x 1.5″ x 1.5″ | 5.46lbs | Inquiry | |
| HW74-BB34 | ![]() ![]() ![]() | 6″ x 0.75″ x 0.375″ | 1.06lbs | Inquiry | |
| HW74-BB35 | ![]() ![]() ![]() | 3.75″ x 0.75″ x 0.313″ | 0.54lbs | Inquiry | |
| HW74-BB36 | ![]() ![]() ![]() | 3.75″ x 1.875″ x 1″ | 2.90lbs | Inquiry | |
| HW74-BB37 | ![]() ![]() ![]() | 4.10″ x 1.8″ x 8.7″ | 3.25lbs | Inquiry | |
Packaging for our tungsten bucking bar
Tungsten bucking bars and other tungsten alloy products are fragile and heavy, careful handling is needed. The standard package for tungsten bucking bar is a wooden crate so that the products can be protected during handling and transportation.






We provide tungsten alloy rolled products (plates, sheets), and forged products (tungsten blocks, rods, rods, etc.), tungsten alloy machined parts (radiation shielding, counterweights, beam collimators, etc.). In addition to high specific gravity tungsten alloy products, our tungsten-lanthanum alloy and tungsten-rhenium and gold products. Please send your request to sales@edge-techind.com.





































